Summary Current Weather Conditions at Mount Gilead, Ohio
40º 33' 1.0" N
82º 51' 10.0" W
| Temperature: | 65.2°F | Dewpoint: | 52.3°F |
| Humidity: | 63% | Wind Chill: | 65.2°F |
| Wind: | SE at 0.0 mph | THW Index: | 64.7°F |
| Barometer: | 30.108 in and Rising Slowly | Heat Index: | 64.7°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 2.13 in |
| Storm Total: | 0.00 in | Yearly Rain: | 11.27 in |
| Current Rain Rate: | 0.00 in/hr |
Current Weather Statistics Weather Data Archive Weather History
| This Site Powered by: |
|
|